Eutelsat 16D (16.0°E) Transponder F04
16 record(s) - Sorted by frequency - Most recent updates: 2026-11-14 12:20 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Área de cobertura |
Standard |
Modulação |
SR/FEC |
Rede, Taxa de bits |
NID |
TID |
| Transport Stream | | | NID - TSID | |
| Transport Stream | 3071.9 Kb/s | | NID 1 - TSID 2680 | 2024-11-06 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
Atual.: 2026-11-15 23:48:42
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 15,0 | NO | | |
| 16 | 0x0010 | NIT (Network: 0x0001 (1) DM-SAT) | SI/PSI | 15,0 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 14,6 | NO | | |
| 256 | 0x0100 | PMT | PMT | 15,0 | NO | | 1 |
| 512 | 0x0200 | MPEG-2 Video (704x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 300,2 | NO | | 1 |
| 768 | 0x0300 | MPEG-1 Audio (ser, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,2 | NO | ser | 1 |
| 1024 | 0x0400 | Teletext (ser, Initial Teletext page) | Autre | 0,0 | NO | ser | 1 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 514,0 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission