Badr 8 (26.0°E) Transponder 23

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Atual.
26.0°E Badr 8 56757 568 528 26.04°E 0.04° 0.08° N/A N/A 2026-09-29 00:57
26.0°E Badr 7 41029 9 9 25.97°E -0.02° 0.03° N/A N/A 2026-06-08 22:47
26.0°E Es'hail 2 43700 125 67 25.81°E -0.01° 0.01° N/A N/A 2026-08-19 00:55

Todas as transmissões

Filtering and display options

23 record(s) - Sorted by frequency - Most recent updates: 2026-09-27 07:52 CET

Pos Satellite Frequency Pol Txp Área de cobertura Standard Modulação SR/FEC Rede, Taxa de bits NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Atual.

26.0°E Badr 8 23 12149.00 H23EMENADVB-S28PSK275005/6 2026-06-07
Transport Stream - SIS - CCM68.2 Mb/sNID 702 - TSID 262026-10-01
Saudi TV 1 HD Arábia Saudita Generalista Barrowa Em aberto 2601 512 612 ara 266  512    2026-06-07 +
Thikrayat HD Arábia Saudita Diversos SBC Em aberto 2602 201 202 eng 256  201    2026-09-27 +
SBC HD Arábia Saudita Diversos SBC Em aberto 2603 301 302 eng 257  301    2026-09-27 +
AL EKhbaria HD Arábia Saudita Generalista SBA Em aberto 2604 401 402 eng 238  401    2026-06-07 +
Saudia Alaan TV Arábia Saudita Generalista SBA Em aberto 2605 501 502 eng 259  501    2026-06-13 +
Saudi Quran HD Arábia Saudita Religião SBA Em aberto 5601 601 602 ara 267  601    2026-06-13 +
Saudi Sunnah HD Arábia Saudita Religião SBA Em aberto 5602 701 702 ara 268  701    2026-06-13 +
Saudi Sport 1 HD Arábia Saudita Desporto SPORT Em aberto 5603 801 802 ara
900
269  801    2026-09-27 +
Saudi Sport 2 HD Arábia Saudita Desporto SBC Em aberto 5604 901 902 ara 270  901    2026-09-27 +
Saudi Sport 3 HD Arábia Saudita Desporto SBA Em aberto 5605 1001 1002 ara 271  1001    2026-06-13 +
KSA Sports 4 Arábia Saudita Desporto SBC Em aberto 5607 3503 3504 ara 272  3503    2026-09-27 +
Holly Quran SBA Em aberto 2620 1061 2620  1061    2026-06-07
SAUDI RADIO 1 SBA Em aberto 2621 727 2621  727    2026-09-27
SAUDI RADIO 2 SBA Em aberto 2622 273 2622  273    2026-09-27
EURPE RADIO SBA Em aberto 2623 274 2623  274    2026-09-27
NEDAA ELISLAM SBA Em aberto 2624 276 2624  276    2026-09-27
Ekhbaria SBA Em aberto 2625 1052 2626  1052    2026-06-07
Mowjhat SBA Em aberto 2626 278 2626  278    2026-09-27
Bengali SBA Em aberto 2627 279 2627  279    2026-09-27
Frinch SBA Em aberto 2628 280 2628  280    2026-09-27
Pishto SBA Em aberto 2629 281 2629  281    2026-09-27
Azim SBA Em aberto 2630 282 2630  282    2026-09-27
khozama SBA Em aberto 2631 1058 2632  1058    2026-06-07

Detailed transponder stream properties (12149.00 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Atual.
2601 512 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
2601 612 MPEG Audio, Layer 21 channel 48000 CBR 128000 2026-10-01
2602 201 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
2602 202 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-01
2602 300 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-01
2603 301 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
2603 302 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-10-01
2604 401 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
2604 402 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-01
2605 501 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
2605 502 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-01
2620 275 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2621 727 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2622 273 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2623 274 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2624 276 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2625 277 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2626 278 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2627 279 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2628 280 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2629 281 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2630 282 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
2631 283 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-10-01
5601 601 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
5601 602 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-01
5602 701 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
5602 702 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-10-01
5603 801 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
5603 802 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-01
5604 901 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
5604 902 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-10-01
5605 1001 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
5605 1002 MPEG Audio, Layer 21 channel 48000 CBR 128000 2026-10-01
5607 3503 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-10-01
5607 3504 MPEG Audio, Layer 21 channel 48000 CBR 128000 2026-10-01

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X