| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
239 | 120 | 28.51°E | 0.05° | 0.06° | N/A | N/A | 2026-11-13 22:35 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.25°E | 0.05° | 0.05° | N/A | N/A | 2026-11-15 10:19 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.22°E | -0.01° | 0.05° | N/A | N/A | 2026-11-13 22:33 |
Filtering and display options
3 record(s) - Sorted by frequency - Most recent updates: 2026-11-15 10:19 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2E
3
|
12324.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Atual.: 2026-11-16 00:57:44
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 158,5 | NO | ||
| 18 | EIT | SI/PSI | 21,1 | NO | ||
| 48 | Unreferenced | SI/PSI | 85,9 | NO | ||
| 55 | Unreferenced | SI/PSI | 120,8 | NO | ||
| 85 | Unreferenced | SI/PSI | 16,0 | NO | ||
| 89 | Unreferenced | SI/PSI | 61,8 | NO | ||
| 192 | NDS EMM | SI/PSI | 357,4 | NO | ||
| 257 | PMT | PMT | 14,8 | NO | 9812 | |
| 259 | PMT | PMT | 15,1 | NO | 5221 | |
| 260 | PMT | PMT | 15,1 | NO | 9802 | |
| 513 | HEVC video | Vidéo | 11 526,1 | YES | 5221 | |
| 514 | HEVC video | Vidéo | 36 928,7 | YES | 9802, 9812 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 150,4 | NO | eng | 5221 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 150,4 | NO | eng | 9802, 9812 |
| 640 | AC-3 Audio (eng) | Audio | 395,7 | YES | eng | 5221 |
| 642 | AC-3 Audio (eng) | Audio | 659,1 | YES | eng | 5221 |
| 643 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 5221 |
| 644 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 9802, 9812 |
| 645 | AC-3 Audio (eng) | Audio | 659,1 | YES | eng | 9802, 9812 |
| 646 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 9802, 9812 |
| 1025 | MPEG-2 Private sections | Autre | 9,9 | NO | 5221 | |
| 1034 | MPEG-2 Private sections | Autre | 13,0 | NO | 9802 | |
| 1035 | MPEG-2 Private sections | Autre | 26,5 | NO | 9812 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 5221 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 9802, 9812 | |
| 8191 | Stuffing | SI/PSI | 1 123,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








