Eutelsat 9B (9.0°E) Transponder E5

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Atual.
9.0°E Eutelsat 9B 41310 708 528 9.01°E 0.05° 0.05° N/A N/A 2026-04-01 07:52

Todas as transmissões

Filtering and display options

15 record(s) - Sorted by frequency - Most recent updates: 2026-04-01 04:37 CET

Pos Satellite Frequency Pol Txp Área de cobertura Standard Modulação SR/FEC Rede, Taxa de bits NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Atual.

9.0°E Eutelsat 9B 15 11804.00VE5EuropeDVB-S28PSK27500 2/3AFN Atlantic Radio, 54.5 Mb/s 1105
AFN Atlantic Estados Unidos Generalista Em aberto 120   1737  5120  1737    2026-04-01 +
Aviano Eagle Em aberto 135   1927 aac  5135  1927    2026-04-01
Bavaria Eagle Em aberto 136   1830  5136  1830    2026-04-01
Benelux Eagle Em aberto 137   1235  5137  1235    2026-04-01
Incirlik Eagle Em aberto 138   1627 aac  5138  1627    2026-04-01
Kaiserslautern Eagle Em aberto 139   1832  5139  1832    2026-04-01
Naples Eagle Em aberto 140   1437  5140  1437    2026-04-01
Rota Eagle Em aberto 141   1435  5141  1435    2026-04-01
Souda Bay Eagle Em aberto 142   1227  5142  1227    2026-04-01
Spangdahlem Eagle Em aberto 143   1027  5143  1027    2026-04-01
Stuttgart Eagle Em aberto 144   1937 aac  5144  1937    2026-04-01
Vicenza Eagle Em aberto 145   1032  5145  1032    2026-04-01
Weisbaden Eagle Em aberto 146   1930  5146  1930    2026-04-01
Bahrain Em aberto 147   1977  5147  1977    2026-04-01
Sembach Afternoon Radio Em aberto 148   1940  5148  1940    2026-04-01

Detailed transponder stream properties (11804.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Atual.
120 1737 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
135 1927 AACADTS2 channels
Front: L R
48000 VBR 2026-04-02
136 1830 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
137 1235 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
138 1627 AACADTS2 channels
Front: L R
48000 VBR 2026-04-02
139 1832 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
140 1437 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
141 1435 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
142 1227 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
143 1027 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
144 1937 AACADTS2 channels
Front: L R
48000 VBR 2026-04-02
145 1032 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
146 1930 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
147 1977 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02
148 1940 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-02

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X