| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55.0°E | Yamal 402 |
39022 | ![]() |
![]() |
192 | 81 | 54.94°E | 1.54° | 1.59° | N/A | N/A | 2026-10-24 08:42 |
Filtering and display options
63 record(s) - Sorted by frequency - Most recent updates: 2026-10-24 08:42 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 55.0°E | Yamal 402
0
|
10762.20 H | DVB-S2 | QPSK | 29999 | 3/4 |
| 55.0°E | Yamal 402
0
|
10762.20 V | DVB-S | QPSK | 27500 | 2/3 |
| 55.0°E | Yamal 402
0
|
10887.30 H | DVB-S2 | 8PSK | 30000 | 8/9 |
| 55.0°E | Yamal 402
0
|
10924.80 V | DVB-S2 | AUTO | 34285 | None |
| 55.0°E | Yamal 402
0
|
11089.10 V | DVB-S2 | QPSK | 20000 | 1/2 |
| 55.0°E | Yamal 402
0
|
11101.20 V | DVB-S2 | QPSK | 2500 | 1/2 |
| 55.0°E | Yamal 402
0
|
11159.40 V | DVB-S2 | QPSK | 2000 | 8/9 |
| 55.0°E | Yamal 402
0
|
11173.90 V | DVB-S2 | 8PSK | 2960 | 5/6 |
| 55.0°E | Yamal 402
0
|
11181.80 V | DVB-S2 | QPSK | 4000 | 3/4 |
| 55.0°E | Yamal 402
0
|
11204.70 H | DVB-S2 | 8PSK | 2500 | 3/4 |
| 55.0°E | Yamal 402
0
|
11218.80 H | DVB-S2 | 16APSK | 12500 | 3/4 |
| 55.0°E | Yamal 402
0
|
11224.80 V | DVB-S2 | QPSK | 30000 | 1/2 |
| 55.0°E | Yamal 402
0
|
11232.80 H | DVB-S2 | QPSK | 9999 | 1/2 |
| 55.0°E | Yamal 402
0
|
11245.60 V | DVB-S2 | 8PSK | 2000 | 2/3 |
| 55.0°E | Yamal 402
0
|
11257.50 V | DVB-S2 | QPSK | 5000 | 4/5 |
| 55.0°E | Yamal 402
0
|
11265.00 V | DVB-S | QPSK | 30000 | 1/2 |
| 55.0°E | Yamal 402
0
|
11306.00 H | DVB-S2 | AUTO | 1394 | None |
| 55.0°E | Yamal 402
0
|
11307.40 V | DVB-S2 | 32APSK | 5500 | 3/4 |
| 55.0°E | Yamal 402
0
|
11321.20 V | DVB-S2 | 16APSK | 3000 | 2/3 |
| 55.0°E | Yamal 402
0
|
11345.00 V | DVB-S2 | 8PSK | 30000 | 1/2 |
| 55.0°E | Yamal 402
32
|
11424.80 H | DVB-S2 | 8PSK | 27500 | 3/4 |
| 55.0°E | Yamal 402
0
|
11424.80 V | DVB-S2 | 16APSK | 37000 | 2/3 |
| 55.0°E | Yamal 402
0
|
11496.30 H | DVB-S2 | 32APSK | 1818 | 3/4 |
| 55.0°E | Yamal 402
0
|
11504.80 V | DVB-S2 | AUTO | 3030 | None |
| 55.0°E | Yamal 402
0
|
11629.80 V | DVB-S2 | QPSK | 3000 | 1/2 |
| 55.0°E | Yamal 402
0
|
11652.80 H | DVB-S | QPSK | 576 | 7/8 |
| 55.0°E | Yamal 402
0
|
12303.60 V | DVB-S2 | QPSK | 27500 | 2/3 |
| 55.0°E | Yamal 402
0
|
12531.00 H | DVB-S2 | QPSK | 500 | 5/6 |
| 55.0°E | Yamal 402
0
|
12572.90 H | DVB-S2 | 8PSK | 300 | 5/6 |
| 55.0°E | Yamal 402
0
|
12573.60 H | DVB-S2 | 8PSK | 300 | 5/6 |
Atual.: 2026-10-26 04:10:22
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,8 | NO | ||
| 1 | CAT | SI/PSI | 2,6 | NO | ||
| 16 | NIT (Network: 0x1566 (5478) WNS TP-D03) | SI/PSI | 1,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 3,9 | NO | ||
| 18 | EIT | SI/PSI | 329,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 2,6 | NO | ||
| 100 | PMT | PMT | 7,8 | NO | 1 | |
| 101 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 943,9 | NO | 1 | |
| 102 | MPEG-2 AAC Audio | Audio | 163,4 | NO | 1 | |
| 200 | PMT | PMT | 7,1 | NO | 2 | |
| 201 | AVC video (1280x720, high profile, level 3.1, 4:2:0) | Vidéo | 954,4 | NO | 2 | |
| 202 | MPEG-2 AAC Audio | Audio | 143,3 | NO | 2 | |
| 300 | PMT | PMT | 7,1 | NO | 3 | |
| 301 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 342,5 | NO | 3 | |
| 302 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 135,5 | NO | 3 | |
| 700 | PMT | PMT | 8,4 | NO | 7 | |
| 800 | PMT | PMT | 7,8 | NO | 8 | |
| 801 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 466,8 | NO | 8 | |
| 802 | MPEG-2 AAC Audio | Audio | 160,8 | NO | 8 | |
| 1300 | PMT | PMT | 7,8 | NO | 13 | |
| 1301 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 342,8 | NO | 13 | |
| 1302 | MPEG-2 AAC Audio | Audio | 141,3 | NO | 13 | |
| 1500 | PMT | PMT | 8,4 | NO | 15 | |
| 1501 | AVC video (1280x720, high profile, level 3.1, 4:2:0) | Vidéo | 745,0 | NO | 15 | |
| 1502 | MPEG-2 AAC Audio | Audio | 109,6 | NO | 15 | |
| 1600 | PMT | PMT | 7,8 | NO | 16 | |
| 1601 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 998,3 | NO | 16 | |
| 1602 | MPEG-2 AAC Audio | Audio | 140,1 | NO | 16 | |
| 1800 | PMT | PMT | 7,1 | NO | 18 | |
| 1900 | PMT | PMT | 7,1 | NO | 19 | |
| 2000 | PMT | PMT | 7,1 | NO | 20 | |
| 2100 | PMT | PMT | 8,4 | NO | 21 | |
| 2101 | AVC video (1280x720, high profile, level 4.2, 4:2:0) | Vidéo | 944,7 | NO | 21 | |
| 2102 | MPEG-2 AAC Audio | Audio | 110,9 | NO | 21 | |
| 2200 | PMT | PMT | 7,1 | NO | 22 | |
| 2201 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 938,2 | NO | 22 | |
| 2202 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,7 | NO | 22 | |
| 2300 | PMT | PMT | 7,1 | NO | 23 | |
| 2301 | AVC video (1280x720, high profile, level 3.1, 4:2:0) | Vidéo | 1 092,5 | NO | 23 | |
| 2302 | MPEG-2 AAC Audio | Audio | 141,3 | NO | 23 | |
| 2600 | PMT | PMT | 8,4 | NO | 26 | |
| 2601 | AVC video (1280x720, high profile, level 3.1, 4:2:0) | Vidéo | 1 147,6 | NO | 26 | |
| 2602 | MPEG-2 AAC Audio | Audio | 140,1 | NO | 26 | |
| 2800 | PMT | PMT | 8,4 | NO | 28 | |
| 2801 | AVC video (1280x720, high profile, level 3.1, 4:2:0) | Vidéo | 633,5 | NO | 28 | |
| 2802 | MPEG-2 AAC Audio | Audio | 111,5 | NO | 28 | |
| 2900 | PMT | PMT | 7,1 | NO | 29 | |
| 2901 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 058,8 | NO | 29 | |
| 2902 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 317,7 | NO | 29 | |
| 3000 | PMT | PMT | 7,1 | NO | 30 | |
| 3002 | AVC video (1280x720, high profile, level 3.1, 4:2:0) | Vidéo | 969,3 | NO | 7 | |
| 3003 | MPEG-2 AAC Audio | Audio | 141,3 | NO | 7 | |
| 3100 | PMT | PMT | 7,1 | NO | 31 | |
| 3101 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 246,2 | NO | 31 | |
| 3102 | MPEG-2 AAC Audio | Audio | 70,7 | NO | 31 | |
| 5000 | PMT | PMT | 7,1 | NO | 5 | |
| 5001 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 351,2 | NO | 5 | |
| 5002 | MPEG-2 AAC Audio | Audio | 141,3 | NO | 5 | |
| 8191 | Stuffing | SI/PSI | 3 745,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






