| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0°E | Express AMU1 |
41191 | ![]() |
![]() |
158 | 16 | 36.14°E | 0.01° | 0.01° | N/A | N/A | 2026-07-07 01:18 |
| 36.0°E | Eutelsat 36D |
59346 | ![]() |
![]() |
36 | 15 | 35.9°E | 0.01° | 0.02° | N/A | N/A | 2026-11-07 10:33 |
Filtering and display options
4 record(s) - Sorted by frequency - Most recent updates: 2026-11-07 10:33 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 36.0°E | Eutelsat 36D
0
|
11640.30 V | DVB-S2 | 8PSK | 30000 | 3/4 |
| 36.0°E | Eutelsat 36D
0
|
11658.10 V | DVB-S2 | 8PSK | 30000 | 3/4 |
| 36.0°E | Eutelsat 36D
0
|
11677.68 V | DVB-S2 | 8PSK | 3200 | 5/6 |
| 36.0°E | Eutelsat 36D
0
|
11693.00 V | DVB-S2 | 8PSK | 1750 | 5/6 |
Atual.: 2026-11-07 12:26:40
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 1 | CAT | SI/PSI | 6,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 7,5 | NO | ||
| 200 | PMT | PMT | 30,1 | NO | 2 | |
| 201 | HEVC video | Vidéo | 9 260,7 | YES | 2 | |
| 202 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 2 |
| 203 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 2 |
| 204 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 2 |
| 205 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 2 |
| 206 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 2 |
| 207 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 2 |
| 208 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 2 |
| 209 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 2 |
| 400 | PMT | PMT | 30,1 | NO | 4 | |
| 401 | HEVC video | Vidéo | 9 263,1 | YES | 4 | |
| 402 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 4 |
| 403 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 4 |
| 404 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 4 |
| 405 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 4 |
| 406 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 4 |
| 407 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 4 |
| 408 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 4 |
| 409 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 4 |
| 600 | PMT | PMT | 30,1 | NO | 6 | |
| 601 | HEVC video | Vidéo | 9 288,7 | YES | 6 | |
| 602 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 6 |
| 603 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 6 |
| 604 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 6 |
| 605 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 6 |
| 606 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 6 |
| 607 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 6 |
| 608 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 6 |
| 609 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 6 |
| 800 | PMT | PMT | 30,1 | NO | 8 | |
| 801 | HEVC video | Vidéo | 9 258,9 | YES | 8 | |
| 802 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 8 |
| 803 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 8 |
| 804 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 8 |
| 805 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 8 |
| 806 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 8 |
| 807 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 8 |
| 808 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 8 |
| 809 | MPEG-1 Audio (eng) | Audio | 438,4 | YES | eng | 8 |
| 1000 | PMT | PMT | 30,1 | NO | 10 | |
| 1001 | HEVC video | Vidéo | 9 261,3 | YES | 10 | |
| 1002 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 10 |
| 1003 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 10 |
| 1004 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 10 |
| 1005 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 10 |
| 1006 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 10 |
| 1007 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 10 |
| 1008 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 10 |
| 1009 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 10 |
| 8191 | Stuffing | SI/PSI | 2 788,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





