Reception Reports
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
| 2024-06-19 16:06:35 | spinner (45.2N-9.3E,120cm) espn miss
|
| 2024-04-25 00:09:30 | picobird (-,0cm) ? hit & miss
|
| 2023-02-11 17:04:41 | sam_ (48.6N-2.4E,75cm) ? Good signal on ESPN frequency with my 75cm Gibertini antenna and Octagon PLL LNB. But no signal on MSNBC NBC feeds :-(
|
| 2019-02-24 08:03:54 | raindancerob (53.2N-2.1W,110cm) good signal on all channels including MSNBC USA, NBC Feeds & BYU Global etc
|
| 2018-06-10 11:58:07 | pateror (28N-14.1W,110cm) Gran Canaria, España, 60%
|
| 2018-05-11 07:52:02 | pyzam88 (39.9N-21.6E,70cm) ? it is possible that jeddah can recieve europe and middle east beam in telstar 12 vantage?
|
| 2017-12-13 04:51:23 | cdr011 (44.9N-20.3E,130cm) Beograd, Srbija, 130cm, good signal
|
| 2017-12-13 04:49:08 | cdr011 (44.9N-20.3E,130cm) Beograd, Srbija, 130cm, good signal
|
| 2017-09-03 00:04:10 | worcs (52N-2.3W,80cm) MSNBC OK with zone 2 Sky dish, though has to be perfectly aligned
|
| 2017-01-18 10:58:46 | spinner (45.5N-9.2E,120cm) not very strong
|
| 2016-03-20 18:56:50 | jose445 (41.7600-3.36000,80cm) ? España, vitoria 11495 h 21600 60%
|
| 2016-03-20 18:55:35 | jose445 (41.7600-3.36000,80cm) ? España ,vitoria 11523 h 12000 60%
|

espn miss