Reception Reports
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
| 2023-06-24 23:55:23 | 4555 (49.8N-11.5E,456cm) 6936
|
| 2023-03-15 20:45:19 | Ahmed ramzi rr (-,290cm) ? حزمه الاقمر التي تلتقط في صنعاء
|
| 2022-11-26 23:32:32 | YassinEn (-,70cm) قمر سهل الإلتقاط
|
| 2020-02-16 17:09:29 | antoniovittorio (40.6N-17.6E,80cm) 90
|
| 2019-02-13 13:08:07 | Sat.Buscador (40.3N-6.4W,80cm) España, MADRID, antena 80 cm. marca Golden Interstar, Lnb universal marca Tecatel.Para el test uso decodificador EVO EZTV LAN. Transpondedores que recibo bien: 10727 H 27500 10775 H 27500 10815 H 27485 10892 H 27500 11054 H 27492 11296 H 27500 11728 H 30000 11766 H 27500 11804 H 3005 12072 H 30000 12111 H 27500 12149 H 27500 12226 H 27500 12341 H 27488 12418 H 27500 12466 H 27513 10719 V 22000 10758 V 27500 10998 V 5000 11033 V 5000 11158 V 5000 11355 V 27500 11658 V 27500 11 007 277 27500 11823 V 27500 11862 V 27500 11900 V 27500 11977 V 27500 12015 V 27500 12054 V 27500 12092 V 27500 12130 V 27500 12207 V 27500 12360 V 27500 12436 V 27500 Y esto es todo jejeje.Mi correo electrónico: ((((ramonramos621@gmail.com.)))))SALUDOS DESDE MADRID A TODOSSSS !!!!!!
|
| 2019-02-13 13:01:29 | Sat.Buscador (40.3N-6.4W,80cm) España,Madrid,antena 80 Cm. marca Golden Interstar,Lnb universal marca Tecatel.Para el test uso decodificador EVO EZTV LAN.
Transpondedores que recibo bien:
10727 H 27500
10775 H 27500
10815 H 27485
10892 H 27500
11054 H 27492
11296 H 27500
11728 H 30000
11766 H 27500
11804 H 30000
11843 H 27500
11881 H 30000
11919 H 27500
11958 H 27500
11996 H 30000
12034 H 27500
12072 H 30000
12111 H 27500
12149 H 27500
12226 H 27500
12341 H 27488
12418 H 27500
12466 H 27513
10719 V 22000
10758 V 27500
10992 V 5000
11033 V 5000
11158 V 5000
11355 V 27500
11430 V 27500
11658 V 27500
11747 V 27500
11785 V 27500
11823 V 27500
11862 V 27500
11900 V 27500
11977 V 27500
12015 V 27500
12054 V 27500
12092 V 27500
12130 V 27500
12207 V 27500
12360 V 27500
12436 V 27500
Y esto es todo jejeje.Mi email:ramonramos621@gmail.com
Saludos desde el Madrid a todos!!!!!!
|
| 2018-10-27 16:56:08 | jose555 (38.4N-0.1W,60cm) Frequencia 11843 H 27500 Calidad 67 / 90 NILE NEWS
|
| 2016-01-05 16:59:41 | aranycsapat (39N-8.4E,110cm) Con Toroidale (centro 13E) ricevo praticamente tutto il beam Middle East con buon segnale e visione anche con tempo brutto. With torodial T90 (center 13E) I receive all transporders of Middle East Beam at good signal and quality, it works good, also, in bad wheater conditions.
|
| 2014-10-24 13:11:30 | gogo12345 (30.4N-28.6E,100cm) ? good in egypt
|
| 2014-01-10 23:50:33 | ernest.olldashi (50.9N-4.2W,40cm) ??
|
| 2014-01-10 23:49:40 | ernest.olldashi (50.9N-4.2W,40cm) ??
|
| 2014-01-05 20:44:06 | Jouri175E (41.2N-28.4E,150cm) Very good signal using 150cm dish in Istanbul
|
| 2014-01-05 20:15:52 | Jouri175 (42.4N-28.3E,90cm) إشارة جيدة جداً في إسطنبول بإستخدام طبق ١٥٠سم
|
| 2013-07-02 18:59:05 | holako2013 (-,0cm) ? Murcia, Spain 135cm dish receiving 79-81% qualit
|
| 2013-06-25 03:50:25 | Nath777 (53.7N-0.2E,240cm) recpt. good with all OSN channels, AD sp. no good and H trans. on JSC and OSN can be weak depending time/year + weather
|
| 2013-04-28 01:57:49 | Boenke (51.2N-4.2E,80cm) No reception at all in Belgium with 80cm
|
| 2012-10-28 02:09:41 | gtx2005 (35N-28.9E,180cm) هل يمكنني استقبال قنوات هذا التردد في السعوديه - الرياض
|
| 2012-10-16 16:23:07 | walidwahdan (-,0cm) 100 100
|
| 2012-07-22 20:57:06 | syba75 (49N-4.1E,120cm) ? Salut à tous. Ici dans la Marne aucune reception du 201. les 101/102 sont reçu correctement.
|
| 2012-03-11 00:27:30 | totalrecall (-,100cm) ? hi, am in Royston, Herts, UK and wondering if anyone could tell me what dish size I would need to pick up Nilesat 201. kind regards, Dave.
|
| 2012-03-05 16:29:45 | yaye (-,0cm) iam in north of norway,can i get niles
|
| 2011-10-08 02:18:23 | mour (34.3N-3.6W,120cm) pas de reception
|
| 2011-10-06 10:42:03 | alhazeen20 (23.8N-45.3E,111cm) بليز تردد قناة الديار عربسات ونايلسات
|
| 2011-10-06 10:41:35 | alhazeen20 (23.8N-45.3E,111cm) بليز تردد قناة الديار عربسات ونايلسات
|
| 2011-09-07 08:02:14 | strong 6155 (45.2N-20E,90cm) los signal 37% dali moze vise
|
| 2010-12-01 18:00:57 | rafaharley (65.5N-22.6W,100cm) ? Buena recepción sureste de Gran Canaria con plato de 80 cms
|
| 2010-11-13 12:09:06 | buckshee77 (37.9N-0.3E,135cm) Murcia, Spain 135cm dish receiving 79-81% quality.
|
| 2010-11-09 14:36:16 | tama299 (42.2N-11E,125cm) ? can i recive this sat when iam living in central switzerland ???
|
| 2010-10-27 12:34:16 | beduina (-,0cm) necesito calidad de recepcion del nilesat
|
| 2010-10-27 06:59:01 | mo_elsayed (-,200cm) ? i am in mumbay now so i want ask if i can catch nile sat in mumbay or not
|
| 2010-10-11 15:57:28 | mm319 (-,120cm) ? pour savoiar chinn abudabi sporte a belgigue parabule combian de cm merci
|
| 2010-10-11 15:52:26 | mm319 (-,120cm) ? pour savoiar chinn abudabi sporte a belgigue parabule combian de cm merci
|
| 2010-10-10 20:11:04 | butkvicstjepan (-,105cm) 60%
|
| 2010-10-10 20:09:16 | butkvicstjepan (-,105cm) 60%
|
| 2010-10-03 23:13:11 | monstar12240 (48.9N-0.6E,130cm) bonjour je sui sur paris je capte tous les chaine du 101 et 102 et esque sa sera posible de capter le 201 merci car j ai mis les freqence de abu sport et sa meu mé aucun signal j ai 1 doute il sera come ab4 inposible a avoir alr byebye nilesat retourné vers badr 4 et 5 c demage !!!!!
|
| 2010-10-03 22:30:17 | bonou12 (40N-3.6W,180cm) good reception with 120 cm offset dish near madrid,spain S-88,Q-89 strong signal
|
| 2010-10-03 08:34:16 | athensat (-,180cm) ? Good reception with 90cm dish(wave frontier)T-90.
|
| 2010-10-02 00:06:09 | Nikos (38.4N-24.2E,100cm) str. 21/28
qual.28/28
|

6936